Price List
Plains game hunts are mainly based in Limpopo province but we will venture to the Free State and North West Province, to make sure you get top quality trophies. Our concessions give you the opportunity to hunt various types of vegetation from semi desert, open grassland to rain forest.
Specie | Price $USD (inc. VAT) |
African Wild Cat | $600 |
Baboon | $300 |
Black Wildebeest | $1400 |
Blue Wildebeest | $1200 |
Blesbuck (common) | $500 |
Blesbuck (white) | $700 |
Brown Hyena | $3300 |
Bushbuck (Limpopo) | $1200 |
Bushpig | $650 |
Cape Buffalo | $12500 |
Caracal | $650 |
Civet Cat | $1200 |
Common Reedbuck | $1400 |
Crocodile | See big 5 Hunting* |
Duiker (grey) | $400 |
Duiker (red) | $2000 |
Eland | $3000 |
Gemsbuck | $1450 |
Genet Cat | $600 |
Giraffe | $3500 |
Hartebeest (red) | $1400 |
Hippo | See big 5 Hunting* |
Hyena | $4000 |
Impala | $400 |
Jackal | $200 |
Specie | Price $USD (inc. VAT) |
Klipspringer | $1250 |
Kudu (greater) | $2900 |
Kudu >55″ | $4500 |
Kudu >58″ | $6000 |
Kudu >60″ | POR |
Lechwe | $3500 |
Leopard | See big 5 Hunting* |
Lion/Lioness | See big 5 Hunting* |
Mountain Reedbuck | $900 |
Nyala | $2200 |
Ostrich | $500 |
Sable | $6500 |
Serval Cat | $1000 |
Sharpes Greybuck | $2200 |
Springbuck (common) | $525 |
Springbuck (kalahari) | $1000 |
Springbuck (black) | $1200 |
Springbuck (copper) | $3200 |
Springbuck (white) | $1800 |
Steenbuck | $400 |
Tsessebe | $2800 |
Warthog | $400 |
Waterbuck | $2500 |
Zebra (burchells) | $1400 |
Standard daily rates include:
- Accommodation, laundry, all meals, local beer & wine in moderation and soft drinks
- The service of an experienced and licensed professional hunter with his staff and equipped hunting vehicle.
- Field preparation of trophies and delivery to local taxidermy (Transform taxidermy)
Standard daily rates exclude:
- Trophy fees on animals wounded or lost.
- Trophy packaging and shipping
- Rifle and ammunition hire
- Accommodation prior and after your safari
- Transfer from and to airport
- Gratuities to staff and PH
- Hard liquor
Daily Rates | Plains Game | Dangerous Game |
1 on 1 | $ 425 | $ 2500 |
2 on 1 | $ 375 | N/A |
Observer | $ 250 | $ 250 |
Arrival day | $ 180 | $ 200 |
Add on bird hunt | $ 180/day | N/A |